Search Results
IN FULL: Queensland records 5,665 new COVID-19 cases | ABC News
IN FULL: Queensland records 12 more COVID deaths overnight | ABC News
IN FULL: Qld records eight COVID-19 deaths and 5,854 new cases | ABC News
IN FULL: Queensland announces 24 COVID-19 deaths, deadliest day of pandemic so far | ABC News
IN FULL: Queensland records 13 COVID-19 deaths and 3,660 new cases | ABC News
IN FULL: Queensland records nine deaths and 5,795 new cases | ABC News
Queensland COVID cases to reach new highs
Queensland records 86 new COVID-19 cases
Calls for COVID re-think as Queensland records its 1,000th death | ABC News
IN FULL: There's a 'downward trend' in QLD COVID-19 cases | ABC News
Queensland records 6595 new COVID-19 cases, 12 deaths | Coronavirus | 9 News Australia
Queensland records 5854 new COIVD-19 cases, eight deaths | Coronavirus | 9 News Australia